End tab folders are scored for easy label placement.
- Building blocks of an efficient open shelf filing system
- 11 pt. stock
- Double-ply end tabs stand up to the frequent use of an active open shelf filing system
- Made in the USA
| Attribute name | Attribute value |
|---|---|
| color & material | |
| Color Family | Paper Stock |
| True Color | 12.375 |
| Height in Inches The overall depth of the product, measured front to back. | 12.375 |
| Width in Inches Percentage of product by weight containing post- consumer recycled materials. | 10% |
| Recycled Percentage of product by weight containing pre- and/or post- consumer recycled materials. | 10% |
| features | |
| Paper Stock Thickness in Points | No Expansion |
| Folder Durability | End |
| Reinforced Location | Straight |
| Fashion | Letter |
| Tabs | 100 to 140 |
| Selling Quantity (UOM) | 100 |
| Selling Quantity How many total packs, boxes, etc. come with the purchase | 100 |


















Reviews
There are no reviews yet.