Colored File Folders by Smead
- Straight cut tab, assorted positions
- 11 point stock
- Lavender
- Legal, size
- Contains at least 10% post-consumer recycled material
- 100 folders per box
| Attribute name | Attribute value |
|---|---|
| color & material | |
| Folder Material Actual manufacturer name for the color of the product. | Lavender |
| Color Family The overall height of the product, measured top to bottom. | 10.375 |
| Length in Inches The overall depth of the product, measured front to back. | 3.3125 |
| Width in Inches Percentage of product by weight containing post- consumer recycled materials. | 10% |
| Recycled Percentage of product by weight containing pre- and/or post- consumer recycled materials. | 10% |
| features | |
| Paper Stock Thickness in Points | No Expansion |
| style | |
| Paper Size | Straight |
| Tab Position Indicates whether a product includes a type of pattern or design | No |
| Tabs The different types of selling UOM: Pack, Case, Carton, etc | Box |
| Pack Qty How many total packs, boxes, etc. come with the purchase | 100 |


























Reviews
There are no reviews yet.